EATON 9355M UPS TECHNICAL SPECS
| UPS output power rating (0,9 p.f.) | |||||||
| kVA | 8 | 10 | 12 | 15 | 20 | 30 | 40 |
| kW | 7,2 | 9 | 10,8 | 13,5 | 18 | 27 | 36 |
| General | |||||||
| Efficiency in double conversion mode (full load) | 92% | 93% | |||||
| Efficiency in double conversion mode (half load) | 90% | 91% | |||||
| Distributed paralleling with Hot Sync technology | 4 | ||||||
| Field upgradeable | yes | ||||||
| Inverter/rectifier topology | transformer-free IGBT with PWM | ||||||
| Audible noise | < 50 dB | ||||||
| Colour | RAL 7035 | ||||||
| Input | |||||||
| Nominal voltage rating (configurable) | 220/380, 230/400, 240/415 V 50/60 Hz | ||||||
| With external transformer | e.g. 230, 400, 440, 480, 690 V | ||||||
| With internal transformer | e.g. 230, 400, 440, 480, 690 V | ||||||
| Input voltage range | Low -20% at 100% load/-50% at 50% load without battery discharge; High +10%/max +20% | ||||||
| Input frequency range | 45-65 Hz | ||||||
| Input power factor | 0,99 | ||||||
| Input ITHD | less than 4,5% | ||||||
| Soft start capability | Yes | ||||||
| Internal backfeed protection | Yes | ||||||
| Output | |||||||
| Nominal voltage rating (configurable) | 220/380, 230/400, 240/415 V 50/60 Hz | ||||||
| With internal transformer | e.g. 230, 440, 480, 690 V | ||||||
| Output UTHD | <3% (100% linear load); <5% (reference non linear load) | ||||||
| Output power factor | 0,9 (e.g. 9 kW at 10 kVA) | 0,9 (e.g. 27 kW at 30 kVA) | |||||
| Permitted load power factor | 0,7 lagging - 0,8 leading | ||||||
| Battery | |||||||
| Type | Maintenance-free VRLA batteries, NiCd | ||||||
| Charging method | ABM technology or Float | ||||||
| Temperature compensation | Optional | ||||||
| Battery nominal voltage (lead-acid) | 384 V (32x12 V, 192 cells) | 432 V (36x12 V, 216 cells) | |||||
| Charging current / Model | Default 3 A *Max 30 A | Default 3 A *Max 60 A | |||||
| *May be limited by maximum UPS input current rating | |||||||
| Accessories | |||||||
| Isolation transformer, long-life batteries, external battery cabinets, UPS Center (input, bypass, distribution), X-Slot connectivity (Web/SNMP, ModBus/ Jbus, Relay, Hot Sync, ViewUPS-X remote display), Hot Sync parallel tie cabinet, integrated manual bypass, external maintenance bypass switch | Isolation transformer, long-life batteries, external battery cabinets, X-Slot connectivity (Web/SNMP, ModBus/ Jbus, Relay, Hot Sync, ViewUPS-X remote display), Hot Sync parallel tie cabinet, integrated manual bypass, external maintenance bypass switch | ||||||
| Communications | |||||||
| X-Slot | 2 communication bays | ||||||
| Serial ports | 1 available | ||||||
| Relay inputs/outputs | 2/1 programmable | ||||||
| Compliance with standards | |||||||
| Safety (CB certified) | IEC 62040-1, IEC 60950-1 | ||||||
| EMC | IEC 62040-2, IEC 60945 | ||||||
| Performance | IEC 62040-3 | ||||||
| Approvals | CE, DNV Type Approval, BV Type Approval and ABS PDA up to 15kVA | ||||||
| Other classification survey reports | On request | ||||||
In the interests of continuous product improvement all specifications are subject to change without notice.





客服1